Active Trades
| Trade Title* | O*NET Description | Term (in Months) | Ratio** |
|---|---|---|---|
| Agricultural Equipment Tech (Dealership) | Job Description | 36 | 1:1;1:1 |
| Alcoholism & Substance Abuse Counselor | Job Description | 36 | 1:1;1:1 |
| Alcoholism & Substance Abuse Counselor Aide | Job Description | 12 | 1:1;1:1 |
| Appliance Repairer | Job Description | 36 | 1:1;1:1 |
| Architectural Coating Finisher | Job Description | 36 | 1:1;1:1 |
| Auto Body Repairer & Painter | Job Description | 36 | 1:1;1:1 |
| Auto Glass Installation Mechanic | Job Description | 24 | 1:1;1:1 |
| Automobile Mechanic | Job Description | 36 | 1:1;1:1 |
| Automotive Cooling System and A/C Technician | Job Description | 36 | 1:1;1:1 |
| Automotive Machinist | Job Description | 36 | 1:1;1:1 |
| Automotive Service Technician | Job Description | 48 | 1:1;1:1 |
| Baker, Artisan Bread | Job Description | 36 | 1:1;1:1 |
| Baker, Retail | Job Description | 36 | 1:1;1:1 |
| Barber | Job Description | 24 | 1:1;1:1 |
| Binder Mechanic | Job Description | 48 | 1:1;1:1 |
| Blacksmith | Job Description | 48 | 1:1;1:1 |
| Boat Builder | Job Description | 48 | 1:1;1:1 |
| Boilermaker (Construction) | Job Description | 48 | 1:1;1:4 |
| Boilermaker (Shop) | Job Description | 48 | 1:1;1:3 |
| Bookbinder | Job Description | 24 & 48 | 1:1;1:1 |
| Bricklayer, Mason | Job Description | 27-36 | 1:1;1:4 |
| Bricklayer Mason & Plasterer | Job Description | 48 | 1:1;1:4 |
| Building Maintenance Mechanic | Job Description | 24 | 1:1;1:1 |
| Bus Mechanic | Job Description | 42 | 1:1;1:1 |
| Bus, Truck, or Trailer Body Mechanic | Job Description | 36 | 1:1;1:1 |
| Business Machine Mechanic | Job Description | 30 | 1:1;1:1 |
| Cabinetmaker | Job Description | 32-48 | 1:1;1:3 |
| Calibration Technician (Electrical/Electronic) | Job Description | 48 | 1:1;1:1 |
| Campus Security Officer | Job Description | 24 | 1:1;1:1 |
| Carpenter | Job Description | 32-48 | 1:1;1:4 |
| Carpenter (Heavy/Highway) | Job Description | 36 | 1:1;1:4 |
| Carpenter (Pile Driver/Dockbuilder) | Job Description | 32-48 | 1:1;1:4 |
| Carpenter (Residential) | Job Description | 32 | 1:1;1:3 |
| Cement Finisher or Cement Mason | Job Description | 27-36 | 1:1;1:4 |
| Chemical Technician (Anodizing) | Job Description | 21 | 1:1;1:1 |
| Chemical Laboratory Technician | Job Description | 48 | 1:1;1:1 |
| Clerk (Legal) | Job Description | 12 | 1:1;1:1 |
| Clinical Patient Care Technician | Job Description | 12 | 1:1;1:1 |
| CNC Horizontal Turning Machine Setup/Operator | Job Description | 36 | 1:1;1:1 |
| CNC Screw Machine Programmer, Setup | Job Description | 48 | 1:1;1:1 |
| CNC Turret Punching Machine Operator | Job Description | 24 | 1:1;1:1 |
| CNC Vertical Milling Machine Setup Operator | Job Description | 36 | 1:1;1:1 |
| Coin Machine Mechanic | Job Description | 36 | 1:1;1:1 |
| Color Mixer (Wallpaper or Window Shade Cloth) | Job Description | 48 | 1:1;1:1 |
| Commercial Photographer | Job Description | 36 | 1:1;1:1 |
| Commercial Press Operator | Job Description | 48 & 60 | 1:1;1:3 |
| Community Service Officer | Job Description | 12 | 1:1;1:1 |
| Compositor | Job Description | 48 | 1:1;1:1 |
| Computer Programmer/Analyst | Job Description | 48 | 1:1;1:1 |
| Construction Inspector (Highway & Traffic Control) | Job Description | 60 | 1:1;1:1 |
| Cook (Chef) | Job Description | 36 | 1:1;1:1 |
| Correction Officer | Job Description | 12 | 1:1;1:1 |
| Counseling Aide (H.I.V./A.I.D.S.) | Job Description | 12 | 1:1;1:1 |
| Counseling Aide (Reception and Orientation) | Job Description | 12 | 1:1;1:1 |
| Counseling Aide I (Social Living Skills) | Job Description | 12 | 1:1;1:1 |
| Counseling Aide II (Social Living Skills) | Job Description | 12 | 1:1;1:1 |
| Counter Clerk-Automotive Parts | Job Description | 24 | 1:1;1:1 |
| Counter Clerk-Electrical Supplies | Job Description | 24 | 1:1;1:1 |
| Counter Clerk-Industrial Equipment Supplies | Job Description | 24 | 1:1;1:1 |
| Cryogenic-Refrigeration Technician | Job Description | 36 | 1:1;1:3 |
| Custom Gear Maker | Job Description | 48 | 1:1;1:1 |
| Dental Laboratory Technician | Job Description | 48 | 1:1;1:1 |
| Design Drafter (Electrical, Mechanical, Hydraulic) | Job Description | 60 | 1:1;1:1 |
| Design Drafter (Mechanical/Hydraulic) | Job Description | 48 | 1:1;1:1 |
| Die Maker | Job Description | 48 | 1:1;1:1 |
| Die Maker (Paper Goods) | Job Description | 48 | 1:1;1:1 |
| Die Repairer | Job Description | 39 | 1:1;1:1 |
| Die Sinker | Job Description | 84 | 1:1;1:1 |
| Diesel Engine Mechanic | Job Description | 36 | 1:1;1:1 |
| Direct Support Professional | Job Description | 18-24 | 1:1;1:1 |
| Drafter (Architectural) | Job Description | 48 | 1:1;1:1 |
| Drafter (Automotive Product Design) | Job Description | 48 | 1:1;1:1 |
| Drafter (Civil) | Job Description | 48 | 1:1;1:1 |
| Drafter (Electrical) | Job Description | 48 | 1:1;1:1 |
| Drafter (Marine) | Job Description | 48 | 1:1;1:1 |
| Drafter (Mechanical) | Job Description | 48 | 1:1;1:1 |
| Drafter (Structural) | Job Description | 48 | 1:1;1:1 |
| Drafter (Tool Design) | Job Description | 48 | 1:1;1:1 |
| Dry Wall Taper (Finisher) | Job Description | 36 | 1:1;1:3 |
| Early Childhood Associate | Job Description | 21 | 1:1;1:1 |
| Electrical Motor Repairer | Job Description | 48 | 1:1;1:1 |
| Electrical (Outside) Line Worker | Job Description | 42 | 1:1;1:2 |
| Electrical Discharge Machine Setup Operator | Job Description | 30 | 1:1;1:1 |
| Electrical Maintenance Technician | Job Description | 60 | 1:1;1:3 |
| Electrician | Job Description | 60 | 1:1;1:3 |
| Electrician (House or Residential) | Job Description | 36 | 1:1;1:3 |
| Electronic Prepress System Operator | Job Description | 48 | 1:1;1:1 |
| Electronic Equipment Mechanic | Job Description | 24 | 1:1;1:1 |
| Electronic Instrumentation Field Service Engineer | Job Description | 36 | 1:1;1:1 |
| Electronic Laboratory Technician | Job Description | 48 | 1:1;1:1 |
| Electronics Mechanic (CNC Systems Maintenance) | Job Description | 48 | 1:1;1:1 |
| Electronics Technician | Job Description | 48 | 1:1;1:1 |
| Electrotyper | Job Description | 48 | 1:1;1:2 |
| Elevator Servicer Repairer | Job Description | 48 | 1:1;1:2 |
| Elevator/Escalator Constructor & Modernizer | Job Description | 48 | 1:1;1:2 |
| Emergency Medical Technician-Ambulance | Job Description | 12 | 1:1;1:1 |
| Emergency Medical Technician-Paramedic | Job Description | 24 | 1:1;1:1 |
| Energy Efficiency Technician | Job Description | 12 | 1:1;1:1 |
| Fire Fighter | Job Description | 36 | 1:1;1:1 |
| Fire Fighter/EMT | Job Description | 42 | 1:1;1:1 |
| Fire Inspector | Job Description | 24 | 1:1;1:1 |
| Furniture Finisher (Painter) | Job Description | 36 | 1:1;1:1 |
| General Mechanic | Job Description | 45 | 1:1;1:1 |
| Glass Blower | Job Description | 48 | 1:1;1:1 |
| Glass Engraver w/ Copper Wheels | Job Description | 72 | 1:1;1:1 |
| Glass Equipment Mechanic | Job Description | 48 | 1:1;1:1 |
| Glass Furnace Hot Repairer | Job Description | 48 | 1:1;1:1 |
| Glass Gatherer | Job Description | 24 | 1:1;1:1 |
| Glazier | Job Description | 36 | 1:1;1:3 |
| Glazier (Stained Glass) | Job Description | 48 | 1:1;1:4 |
| Graphic Arts Technician | Job Description | 36 | 1:1;1:1 |
| Gunsmith | Job Description | 48 | 1:1;1:1 |
| Hazardous Material Removal Worker | Job Description | 24 | 1:1;1:4 |
| Heat Treater | Job Description | 48 | 1:1;1:1 |
| Heating, Ventilation & Air Conditioning Mechanic | Job Description | 48 | 1:1;1:3 |
| Highway Mechanic & Equipment Operator | Job Description | 36 | 1:1;1:1 |
| Industrial Equipment Wirer & Assembler | Job Description | 48 | 1:1;1:1 |
| Industrial Hygienist | Job Description | 36 | 1:1;1:1 |
| Industrial Machinery Mechanic | Job Description | 48 | 1:1;1:1 |
| Industrial Truck Mechanic | Job Description | 36 | 1:1;1:1 |
| Information Associate (Health Care) | Job Description | 18 | 1:1;1:1 |
| Inspection Technician | Job Description | 48 | 1:1;1:1 |
| Institutional Safety & Security Officer | Job Description | 12 | 1:1;1:1 |
| Instrument Electrical Mechanic | Job Description | 45 | 1:1;1:1 |
| Instrument Maker | Job Description | 48 | 1:1;1:1 |
| Instrument Mechanic | Job Description | 48 | 1:1;1:1 |
| Instrument/Rodperson | Job Description | 36 | 1:1;1:1 |
| Instrument Technician | Job Description | 48 | 1:1;1:1 |
| Insulation & Asbestos Worker | Job Description | 48 | 1:1;1:3 |
| Iron Worker (Outside) | Job Description | 36-48 | 1:1;1:4 |
| Iron Worker (Stone Derrickman & Rigger) | Job Description | 36 | 1:1;1:4 |
| Jeweler (Hand Made) | Job Description | 39 | 1:1;1:1 |
| Knitting Machine Fixer | Job Description | 48 | 1:1;1:1 |
| Labor Services Representative | Job Description | 24 | 1:1;1:1 |
| Laboratory Mechanician | Job Description | 36 | 1:1;1:1 |
| Landscape Nursery Manager | Job Description | 48 | 1:1;1:1 |
| Laser & Electro Optic Technician | Job Description | 48 | 1:1;1:1 |
| Lather (Carpenter) | Job Description | 36-48 | 1:1;1:4 |
| Lather (Wood, Wire & Metal) | Job Description | 36 | 1:1;1:5 |
| Lens Maker (Precision Lens Generator) | Job Description | 24 | 1:1;1:1 |
| Library Assistant (Facility) | Job Description | 12 | 1:1;1:1 |
| Linoleum, Resilient Tile & Carpet Layer | Job Description | 36-51 | 1:1;1:3 |
| Lithographic Platemaker | Job Description | 60 | 1:1;1:2 |
| Lithographic Press Operator (3 Year) | Job Description | 36 & 48 | 1:1;1:1 |
| Lithographic Stripper | Job Description | 60 | 1:1;1:1 |
| Locksmith | Job Description | 48 | 1:1;1:1 |
| Machine Builder | Job Description | 48 | 1:1;1:1 |
| Machine Repairer | Job Description | 48 | 1:1;1:1 |
| Machine Tool Builder | Job Description | 60 | 1:1;1:1 |
| Machine Tool Mechanic | Job Description | 48 | 1:1;1:1 |
| Machinist | Job Description | 48 | 1:1;1:1 |
| Machinist (Experimental) | Job Description | 48 | 1:1;1:1 |
| Machinist (Precision) | Job Description | 48 | 1:1;1:1 |
| Machinist (CNC) | Job Description | 48 | 1:1;1:1 |
| Machinist, TRMO Grinder | Job Description | 48 | 1:1;1:1 |
| Maintenance Machinist | Job Description | 48 & 60 | 1:1;1:1 |
| Maintenance Mechanic (Automatic Equipment) | Job Description | 48 | 1:1;1:1 |
| Maintenance Mechanic (Hydraulic and Mining) | Job Description | 36 & 48 | 1:1;1:1 |
| Marble Carver, Cutter and Setter | Job Description | 48 | 1:1;1:4 |
| Meat Cutter | Job Description | 24 & 36 | 1:1;1:1 |
| Medical Assistant | Job Description | 12 | 1:1;1:1 |
| Melting Operator, Glass (Furnace) | Job Description | 42 | 1:1;1:1 |
| Metal Plater | Job Description | 36 | 1:1;1:1 |
| Metal Refinisher | Job Description | 36 | 1:1;1:1 |
| Metal Spinner (Custom) | Job Description | 48 | 1:1;1:1 |
| Metal Stamping Press Operator | Job Description | 36 | 1:1;1:1 |
| Micro-Computer Repair Technician | Job Description | 48 | 1:1;1:1 |
| Millwright | Job Description | 48 | 1:1;1:4 |
| Model Maker | Job Description | 48 | 1:1;1:1 |
| Model Maker (Electrical) | Job Description | 48 | 1:1;1:1 |
| Model Maker (Rapid Prototype Tech) | Job Description | 48 | 1:1;1:1 |
| Mold Maker, Die-Casting & Plastic Molding | Job Description | 48 | 1:1;1:1 |
| Molder | Job Description | 48 | 1:1;1:1 |
| Molder & Coremaker | Job Description | 48 | 1:1;1:1 |
| Moldmaker | Job Description | 48 | 1:1;1:1 |
| Motor Boat Mechanic-Inboard/Outboard | Job Description | 24 | 1:1;1:1 |
| Motor Equipment Mechanic | Job Description | 36 | 1:1;1:1 |
| Motor Inspector | Job Description | 42 | 1:1;1:1 |
| Moving Van Driver | Job Description | 24 | 1:1;1:1 |
| Multi-Story Window & Bldg Surface Cleaner | Job Description | 18 | 1:1;1:1 |
| Newspaper (Web) Press Operator | Job Description | 18 | 1:1;1:1 |
| Offset Lithographic Press Operator | Job Description | 48 | 1:1;1:1 |
| Oil Burner Servicer & Installer | Job Description | 24 | 1:1;1:1 |
| Operating Engineer (Grade & Paving Equip) | Job Description | 24-38 | 1:1;1:5 |
| Operating Engineer (Heavy Duty Repairer) | Job Description | 48 | 1:1;1:5 |
| Operating Engineer (Heavy Equipment) | Job Description | 36 | 1:1;1:5 |
| Operating Engineer (Universal Equipment) | Job Description | 25-36 | 1:1;1:5 |
| Optical Laboratory Technician | Job Description | 48 | 1:1;1:1 |
| Optical Lens Grinder | Job Description | 48 | 1:1;1:1 |
| Optics Manufacturing Technician | Job Description | 36 | 1:1;1:1 |
| Ornamental Iron Worker | Job Description | 36 | 1:1;1:4 |
| Orthotics Technician | Job Description | 36 | 1:1;1:1 |
| Outdoor Power Equipment Technician | Job Description | 48 | 1:1;1:1 |
| Packer Mechanic | Job Description | 60 | 1:1;1:1 |
| Painter & Decorator | Job Description | 36 | 1:1;1:3 |
| Painter & Decorator (Structural Steel Bridges) | Job Description | 36 | 1:1;1:3 |
| Painter, Decorator & Paperhanger | Job Description | 36 | 1:1;1:3 |
| Paperhanger | Job Description | 36 | 1:1;1:4 |
| Patternmaker (Metal) | Job Description | 60 | 1:1;1:1 |
| Patternmaker (Wood) | Job Description | 60 | 1:1;1:1 |
| Pharmacy Assistant (Institution) | Job Description | 12 | 1:1;1:1 |
| Photographic Equipment Technician | Job Description | 48 | 1:1;1:1 |
| Pipe Organ Builder & Repairer | Job Description | 48 | 1:1;1:1 |
| Pipefitter | Job Description | 60 | 1:1;1:3 |
| Plant Instrument Electro-Mechanical Repairer | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Assistant Engineer | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Boilermaker | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Bricklayer & Mason | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Carpenter | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Electrician | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Electrician/Mechanic | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Heavy Equip Oper & Repairer | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Mechanic | Job Description | 36 & 48 | 1:1;1:1 |
| Plant Maintenance - Millwright | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Painter, Paperhanger | Job Description | 36 | 1:1;1:1 |
| Plant Maintenance - Pipefitter | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Plumber | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Plumber & Steamfitter | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Refrigeration/AC | Job Description | 48 | 1:1;1:1 |
| Plant Maintenance - Welder | Job Description | 48 | 1:1;1:1 |
| Plasterer | Job Description | 29-36 | 1:1;1:3 |
| Plastic Process Technician | Job Description | 48 | 1:1;1:1 |
| Plastics Molder | Job Description | 36 | 1:1;1:1 |
| Plumber | Job Description | 60 | 1:1;1:3 |
| Plumber (Pump and Tank) | Job Description | 48 | 1:1;1:4 |
| Plumber (Residential) | Job Description | 60 | 1:1;1:3 |
| Plumber and Pipefitter | Job Description | 54 | 1:1;1:3 |
| Plumber and Steamfitter | Job Description | 51-60 | 1:1;1:3 |
| Pointer, Caulker & Cleaner | Job Description | 36 | 1:1;1:4 |
| Police Officer | Job Description | 24 | 1:1;1:1 |
| Precision Finisher, Machining | Job Description | 48 | 1:1;1:1 |
| Process Technician Class"A" | Job Description | 48 | 1:1;1:1 |
| Quality Control Technician - Chemistry | Job Description | 24 | 1:1;1:1 |
| Quality Control Technician - Microbiology | Job Description | 24 | 1:1;1:1 |
| Radiation Protection Technician | Job Description | 48 | 1:1;1:1 |
| Radio & Television Repairer | Job Description | 48 | 1:1;1:1 |
| Recreation Vehicle Mechanic | Job Description | 48 | 1:1;1:1 |
| Refrigeration & Air Conditioning Mechanic | Job Description | 48 | 1:1;1:3 |
| Respiratory Therapist | Job Description | 40 | 1:1;1:3 |
| Rodperson | Job Description | 12 | 1:1;1:3 |
| Roofer | Job Description | 36 | 1:1;1:2 |
| Safety Inspector (Biological Safety) | Job Description | 24 | 1:1;1:1 |
| Safety Technician (Painting) | Job Description | 36 | 1:1;1:1 |
| Scenic Artist | Job Description | 36 | 1:1;1:5 |
| School Safety Agent | Job Description | 24 | 1:1;1:1 |
| Screw Machine Set-Up & Operator - Multiple | Job Description | 48 | 1:1;1:1 |
| Screw Machine Set-Up & Operator - Single | Job Description | 48 | 1:1;1:1 |
| Security Officer (Facility) | Job Description | 12 | 1:1;1:1 |
| Security Screener (Air Transportation) | Job Description | 12 | 1:1;1:1 |
| Sewing Machine Mechanic | Job Description | 48 | 1:1;1:1 |
| Sheetmetal Worker | Job Description | 48-60 | 1:1;1:3 |
| Sheetmetal Worker (Artisan) | Job Description | 36 | 1:1;1:3 |
| Sheetmetal Worker (Iron Plate) | Job Description | 48 | 1:1;1:1 |
| Sheetmetal Worker (Sign Hanger/Rig) | Job Description | 60 | 1:1;1:3 |
| Shop Electrician Armature Winder | Job Description | 42 | 1:1;1:1 |
| Site Safety Manager | Job Description | 24 | 1:1;1:1 |
| Skilled Construction Craft Laborer | Job Description | 24 | 1:1;1:3 |
| Skilled Water Utility Worker | Job Description | 24 | 1:1;1:1 |
| Small Gas Engine & Equipment Mechanic | Job Description | 24 | 1:1;1:1 |
| Social and Human Service Assistant I | Job Description | 24 | 1:1;1:1 |
| Sprinkler Fitter | Job Description | 60 | 1:1;1:2 |
| Stationary Engineer | Job Description | 48 | 1:1;1:1 |
| Steamfitter | Job Description | 51-60 | 1:1;1:3 |
| Stone Carver & Engraver | Job Description | 36 | 1:1;1:1 |
| Stone Mason | Job Description | 36 | 1:1;1:2 |
| Surveyor Assistant, Instrument | Job Description | 48 | 1:1;1:1 |
| Tailor (Alteration) | Job Description | 48 | 1:1;1:1 |
| Teacher Aide (Facility) | Job Description | 12 | 1:1;1:1 |
| Terrazzo Worker | Job Description | 36 | 1:1;1:4 |
| Tile Setter | Job Description | 36-48 | 1:1;1:4 |
| Tile Setter (3 Year) | Job Description | 27-36 | 1:1;1:4 |
| Tile, Marble & Terrazzo Finisher | Job Description | 24 | 1:1;1:4 |
| Tool & Cutter Grinder | Job Description | 48 | 1:1;1:1 |
| Tool & Die Maker | Job Description | 48 | 1:1;1:1 |
| Tool & Die Maker (Model Builder) | Job Description | 48 | 1:1;1:1 |
| Tool Programmer, NC/CNC | Job Description | 24 | 1:1;1:1 |
| Toolmaker | Job Description | 48 & 60 | 1:1;1:1 |
| Trimmer Die Maker | Job Description | 48 | 1:1;1:1 |
| Truck Mechanic | Job Description | 36 | 1:1;1:1 |
| Upholsterer (Custom) | Job Description | 36 & 48 | 1:1;1:1 |
| Watchmaker (Repairer) | Job Description | 48 | 1:1;1:1 |
| Welder (Industrial) | Job Description | 48 | 1:1;1:1 |
| Welder (Maintenance) | Job Description | 48 | 1:1;1:1 |
| Wire Drawer | Job Description | 24 | 1:1;1:1 |
| Wire EDM Programmer/Operator | Job Description | 24 | 1:1;1:1 |
| Wood Machinist | Job Description | 48 | 1:1;1:1 |
| Youth Development Practitioner | Job Description | 20 | 1:1;1:1 |
*All trades with links to work processes are presently associated with at least one sponsor. Trades with no active link are not considered active trades at this time. To discuss reactivating a trade, please contact the Apprenticeship Training Representative in your region.
**Ratios are established to ensure the proper safety, training and supervision of apprentices. A ratio establishes the number of journeyworkers required for each apprentice in a program and on a job site. Ratios are interpreted as follows: in the case of a 1:1, 1:4, there must be one journeyworker for the first apprentice, and four additional journeyworkers for each subsequent apprentice.
USDOL’s list of apprenticeable occupations may be found at the following link: USDOL Apprenticeable Occupations


