Albany, NY (March 29, 2011) -
The State Labor Department today released local area unemployment rates for February 2011. All data in this release are not seasonally adjusted. The most valid comparisons with this type of data are year-to-year comparisons of the same month; for example, February 2010 versus February 2011.
The table below compares unemployment rates in New York State, the U.S., the Upstate and Downstate regions, and metro areas in the state in February 2010 and February 2011 (not seasonally adjusted).
| February 2011: | February 2010: | |
|---|---|---|
| New York State | 8.7% | 9.5% |
| United States | 9.5% | 10.4% |
| Downstate NY (10-co. area) | 8.6% | 9.5% |
| New York City | 9.2% | 10.2% |
| Suburban Counties | 7.6% | 8.2% |
| Nassau-Suffolk | 7.8% | 8.3% |
| Putnam-Rockland-Westchester | 7.2% | 7.9% |
| Upstate NY (52-co. area) | 8.9% | 9.5% |
| Metro Areas | 8.5% | 9.1% |
| Albany-Schenectady-Troy | 7.8% | 8.1% |
| Binghamton | 9.1% | 9.9% |
| Buffalo-Niagara Falls | 8.8% | 9.5% |
| Glens Falls | 9.5% | 10.2% |
| Ithaca | 6.0% | 6.3% |
| Kingston | 8.8% | 9.1% |
| Poughkeepsie-Newburgh-Middletown | 8.4% | 8.9% |
| Rochester | 8.3% | 9.1% |
| Syracuse | 8.9% | 9.4% |
| Utica-Rome | 9.1% | 9.1% |
| Non-metro Counties | 10.0% | 10.6% |
Unemployment rate highlights in February 2011:
Note: Labor force statistics, including the unemployment rate, for New York and every other state are based on statistical regression models specified by the U. S. Bureau of Labor Statistics. These are the most up-to-date estimates of persons employed and unemployed by place of residence. Estimates are available for New York State, labor market regions, metropolitan areas, counties, and municipalities of at least 25,000.
See State and Area Unemployment Rates (opens in new window)
See Unemployment Rate Map (opens in new window)
See Jobs and Unemployment Fact Sheet (opens in new window)
###