Central New York, Size of Companies (Onondaga, Madison, Oswego, Cayuga, and Cortland Counties)
| 2nd. Quarter 2012 | |||
|---|---|---|---|
| Firm Size | Number of Firms | % of Total Firms | Employment |
| Source: Quarterly Census of Employment and Wages, developed through a cooperative program between the State of New York and the U. S. Bureau of Labor Statistics. Data is preliminary and subject to revision. | |||
| Under 10 | 14,175 | 71.7 | 41,661 |
| 10 – 99 | 5,067 | 25.6 | 135,456 |
| 100 – 499 | 471 | 2.4 | 89,998 |
| 500 + | 64 | 0.3 | 70,060 |
| Total | 19,777 | 100% | 337,175 |
This Page... Was Helpful Needs Improvement
Thanks for the feedback! It will help us improve your experience.


