Long-Term Industry Employment Projections
Long-term industry employment projections represent a valuable data source for those interested in future employment trends. Data are currently available at the statewide and regional levels for approximately 90 detailed industries (at the 3-digit NAICS industry level), and cover the 2008-2018 period.
Data for New York State and 10 labor market regions
| NAICS Code | Industry Title | 2008 | 2018 | Net Change | Percent Change |
|---|---|---|---|---|---|
| Source: New York State Department of Labor, Division of Research and Statistics | |||||
| Total | 9,439,700 | 9,726,760 | 287,060 | 3.0% | |
| Total Self-Employed and Unpaid Family Workers, Primary Job | 517,780 | 551,810 | 34,030 | 6.6% | |
| 11 | Agriculture, Forestry, Fishing and Hunting | 66,050 | 65,560 | -490 | -0.7% |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | 5,580 | 5,390 | -190 | -3.4% |
| 22 | Utilities | 38,800 | 37,170 | -1,630 | -4.2% |
| 23 | Construction | 359,700 | 342,390 | -17,310 | -4.8% |
| 31-33 | Manufacturing | 531,910 | 418,190 | -113,720 | -21.4% |
| 42 | Wholesale Trade | 351,600 | 340,480 | -11,120 | -3.2% |
| 44-45 | Retail Trade | 895,500 | 892,380 | -3,120 | -0.3% |
| 48-49 | Transportation and Warehousing | 253,100 | 251,080 | -2,020 | -0.8% |
| 51 | Information | 263,600 | 244,180 | -19,420 | -7.4% |
| 52-53 | Financial Activities | 720,410 | 671,450 | -48,960 | -6.8% |
| 54-56 | Professional and Business Services | 1,156,800 | 1,239,430 | 82,630 | 7.1% |
| 61 | Educational Services | 1,008,460 | 1,081,360 | 72,900 | 7.2% |
| 62 | Health Care and Social Assistance | 1,303,100 | 1,537,520 | 234,420 | 18.0% |
| 71 | Arts, Entertainment, and Recreation | 143,200 | 162,710 | 19,510 | 13.6% |
| 72 | Accommodation and Food Services | 574,100 | 613,450 | 39,350 | 6.9% |
| 81 | Other Services | 445,560 | 475,990 | 30,430 | 6.8% |
| 90 | Government | 804,450 | 796,220 | -8,230 | -1.0% |
Notes:
- Employment is rounded to the nearest ten.
- Detail may not add to summary lines due to suppression of data because of confidentiality and/or quality.
- Self-employed and unpaid family workers, and private household workers data are from the Current Population Survey.
- Agriculture, forestry, fishing, and hunting data are from the Bureau of Economic Analysis, which counts jobs.
- The remainder of employment is based on Nonagricultural wage and salary employment from the New York State Current Employment Statistics survey, which counts jobs.


