Long-Term Industry Employment Projections
Long-term industry employment projections represent a valuable data source for those interested in future employment trends. Data are currently available at the statewide and regional levels for over 90 detailed industries (at the 3-digit NAICS industry level). Regional projections cover the 2008-2018 period. Statewide projections cover the 2010-2020 period.
Data for New York State labor market regions, 2008-2018
| NAICS Code | Industry Title | 2010 | 2020 | Net Change | Percent Change |
|---|---|---|---|---|---|
| Source: New York State Department of Labor, Division of Research and Statistics | |||||
| Total | 9,342,170 | 10,183,180 | 841,010 | 9.0% | |
| Total Self-Employed and Unpaid Family Workers, Primary Job | 728,420 | 773,320 | 44,900 | 6.2% | |
| 11 | Agriculture, Forestry, Fishing and Hunting | 35,550 | 33,590 | -1,960 | -5.5% |
| 111 | Crop Production | 16,660 | 15,530 | -1,130 | -6.8% |
| 112 | Animal Production | 13,340 | 12,560 | -780 | -5.8% |
| 113 | Forestry and Logging | 2,580 | 2,820 | 240 | 9.3% |
| 114 | Fishing, Hunting and Trapping | 640 | 530 | -110 | -17.2% |
| 115 | Support Activities for Agriculture and Forestry | 2,330 | 2,150 | -180 | -7.7% |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | 4,620 | 4,900 | 280 | 6.1% |
| 211 | Oil and Gas Extraction | 450 | 1,180 | 730 | 162.2% |
| 212 | Mining (except Oil and Gas) | 3,550 | 3,090 | -460 | -13.0% |
| 213 | Support Activities for Mining | 620 | 630 | 10 | 1.6% |
| 22 | Utilities | 38,300 | 35,530 | -2,770 | -7.2% |
| 23 | Construction | 306,700 | 346,480 | 39,780 | 13.0% |
| 236 | Construction of Buildings | 76,800 | 85,520 | 8,720 | 11.4% |
| 237 | Heavy and Civil Engineering Construction | 29,000 | 29,510 | 510 | 1.8% |
| 238 | Specialty Trade Contractors | 200,900 | 231,450 | 30,550 | 15.2% |
| 31-33 | Manufacturing | 457,110 | 413,080 | -44,030 | -9.6% |
| 311 | Food Manufacturing | 49,180 | 50,440 | 1,260 | 2.6% |
| 312 | Beverage and Tobacco Product Manufacturing | 6,430 | 6,430 | 0 | 0.0% |
| 313 | Textile Mills | 3,990 | 2,340 | -1,650 | -41.4% |
| 314 | Textile Product Mills | 4,020 | 2,970 | -1,050 | -26.1% |
| 315 | Apparel Manufacturing | 19,880 | 8,640 | -11,240 | -56.5% |
| 316 | Leather and Allied Product Manufacturing | 1,740 | 770 | -970 | -55.7% |
| 321 | Wood Product Manufacturing | 6,710 | 7,310 | 600 | 8.9% |
| 322 | Paper Manufacturing | 16,390 | 12,240 | -4,150 | -25.3% |
| 323 | Printing and Related Support Activities | 23,450 | 16,670 | -6,780 | 28.9% |
| 324 | Petroleum and Coal Products Manufacturing | 1,840 | 1,320 | -520 | -28.3% |
| 325 | Chemical Manufacturing | 41,900 | 33,540 | -8,360 | -20.0% |
| 326 | Plastics and Rubber Products Manufacturing | 20,370 | 20,940 | 570 | 2.8% |
| 327 | Nonmetallic Mineral Product Manufacturing | 14,970 | 13,700 | -1,270 | -8.5% |
| 331 | Primary Metal Manufacturing | 9,930 | 9,090 | -840 | -8.5% |
| 332 | Fabricated Metal Product Manufacturing | 48,890 | 50,100 | 1,210 | 2.5% |
| 333 | Machinery Manufacturing | 42,460 | 42,300 | -160 | -0.4% |
| 334 | Computer and Electronic Product Manufacturing | 62,170 | 62,390 | 220 | 0.4% |
| 335 | Electrical Equipment, Appliance, and Component Manufacturing | 13,150 | 12,000 | -1,150 | -8.7% |
| 336 | Transportation Equipment Manufacturing | 23,220 | 18,460 | -4,760 | -20.5% |
| 337 | Furniture and Related Product Manufacturing | 12,900 | 11,120 | -1,780 | -13.8% |
| 339 | Miscellaneous Manufacturing | 33,520 | 30,310 | -3,210 | -9.6% |
| 42 | Wholesale Trade | 325,800 | 346,020 | 20,220 | 6.2% |
| 423 | Merchant Wholesalers, Durable Goods | 147,300 | 162,170 | 14,870 | 10.1% |
| 424 | Merchant Wholesalers, Nondurable Goods | 139,600 | 141,020 | 1,420 | 1.0% |
| 425 | Wholesale Electronic Markets and Agents and Brokers | 38,900 | 42,830 | 3,930 | 10.1% |
| 44-45 | Retail Trade | 875,000 | 934,140 | 59,140 | 6.8% |
| 441 | Motor Vehicle and Parts Dealers | 69,700 | 75,900 | 6,200 | 8.9% |
| 442 | Furniture and Home Furnishings Stores | 27,300 | 28,690 | 1,390 | 5.1% |
| 443 | Electronics and Appliance Stores | 36,000 | 39,050 | 3,050 | 8.5% |
| 444 | Building Material and Garden Equipment and Supplies Dealers | 60,600 | 68,150 | 7,550 | 12.5% |
| 445 | Food and Beverage Stores | 200,900 | 206,740 | 5,840 | 2.9% |
| 446 | Health and Personal Care Stores | 80,100 | 94,110 | 14,010 | 17.5% |
| 447 | Gasoline Stations | 28,700 | 26,100 | -2,600 | -9.1% |
| 448 | Clothing and Clothing Accessories Stores | 126,000 | 138,350 | 12,350 | 9.8% |
| 451 | Sporting Goods, Hobby, Book, and Music Stores | 35,200 | 34,170 | -1,030 | -2.9% |
| 452 | General Merchandise Stores | 137,300 | 152,700 | 15,400 | 11.2% |
| 453 | Miscellaneous Store Retailers | 45,600 | 43,590 | -2,010 | -4.4% |
| 454 | Nonstore Retailers | 27,600 | 26,590 | -1,010 | -3.7% |
| 48-49 | Transportation and Warehousing | 239,150 | 258,310 | 19,160 | 8.0% |
| 481 | Air Transportation | 32,140 | 33,090 | 950 | 3.0% |
| 482 | Rail Transportation | 15,760 | 14,690 | -1,070 | -6.8% |
| 483 | Water Transportation | 3,800 | 4,200 | 400 | 10.5% |
| 484 | Truck Transportation | 36,820 | 38,850 | 2,030 | 5.5% |
| 485 | Transit and Ground Passenger Transport | 68,140 | 81,680 | 13,540 | 19.9% |
| 486 | Pipeline Transportation | 360 | 330 | -30 | -8.3% |
| 487 | Scenic and Sightseeing Transportation | 2,230 | 2,790 | 560 | 25.1% |
| 488 | Support Activities for Transportation | 26,670 | 26,060 | -610 | -2.3% |
| 492 | Couriers and Messengers | 33,310 | 34,640 | 1,330 | 4.0% |
| 493 | Warehousing and Storage | 19,920 | 21,980 | 2,060 | 10.3% |
| 51 | Information | 253,200 | 253,040 | -160 | -0.1% |
| 511 | Publishing Industries | 70,370 | 62,350 | -8,020 | -11.4% |
| 512 | Motion Picture and Sound Recording Industries | 54,060 | 59,330 | 5,270 | 9.7% |
| 515 | Broadcasting (except Internet) | 39,680 | 41,990 | 2,310 | 5.8% |
| 517 | Telecommunications | 48,850 | 44,520 | -4,330 | -8.9% |
| 518 | Internet Service Providers, Web Search Portals, and Data Processing Services | 13,790 | 11,980 | -1,810 | -13.1% |
| 519 | Other Information Services | 26,450 | 32,870 | 6,420 | 24.3% |
| 52-53 | Financial Activities | 669,510 | 696,490 | 26,980 | 4.0% |
| 522 | Credit Intermediation and Related Activities | 157,920 | 145,630 | -12,290 | -7.8% |
| 523 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 185,190 | 220,940 | 35,750 | 19.3% |
| 524 | Insurance Carriers and Related Activities | 139,200 | 131,130 | -8,070 | -5.8% |
| 531 | Real Estate | 152,900 | 167,580 | 14,680 | 9.6% |
| 532 | Rental and Leasing Services | 21,100 | 18,390 | -2,710 | -12.8% |
| 533 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 2,400 | 2,090 | -310 | -12.9% |
| 54-56 | Professional and Business Services | 1,098,420 | 1,273,700 | 175,280 | 16.0% |
| 541 | Professional, Scientific & Tech. Services | 553,320 | 640,780 | 87,460 | 15.8% |
| 551 | Management of Companies and Enterprises | 132,000 | 147,700 | 15,700 | 11.9% |
| 561 | Administrative and Support Services | 391,100 | 457,530 | 66,430 | 17.0% |
| 562 | Waste Management and Remediation Service | 22,000 | 27,690 | 5,690 | 25.9% |
| 61 | Educational Services | 1,041,540 | 1,100,750 | 59,210 | 5.7% |
| 62 | Health Care and Social Assistance | 1,369,820 | 1,659,820 | 290,000 | 21.2% |
| 621 | Ambulatory and Health Care Services | 410,420 | 547,500 | 137,080 | 33.4% |
| 622 | Hospitals | 413,200 | 430,750 | 17,550 | 4.2% |
| 623 | Nursing and Residental Care Facilities | 237,100 | 290,220 | 53,120 | 22.4% |
| 624 | Social Assistance | 309,100 | 391,350 | 82,250 | 26.6% |
| 71 | Arts, Entertainment, and Recreation | 139,700 | 176,630 | 36,930 | 26.4% |
| 711 | Performing Arts, Spectator Sports, and Related Industries | 48,700 | 59,560 | 10,860 | 22.3% |
| 712 | Museums, Historical Sites, and Similar Institutions | 15,900 | 18,990 | 3,090 | 19.4% |
| 713 | Amusement, Gambling, and Recreation Industries | 75,100 | 98,080 | 22,980 | 30.6% |
| 72 | Accommodation and Food Services | 595,900 | 667,540 | 71,640 | 12.0% |
| 721 | Accommodation | 81,900 | 90,490 | 8,590 | 10.5% |
| 722 | Food Services and Drinking Places | 514,000 | 577,050 | 63,050 | 12.3% |
| 81 | Other Services | 389,720 | 458,270 | 68,550 | 17.6% |
| 811 | Repair and Maintenance | 55,800 | 63,240 | 7,440 | 13.3% |
| 812 | Personal and Laundry Services | 98,800 | 108,180 | 9,380 | 9.5% |
| 813 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | 209,900 | 260,870 | 50,970 | 24.3% |
| 814 | Private Households | 25,220 | 25,980 | 760 | 3.0% |
| 90 | Government | 773,710 | 751,570 | -22,140 | -2.9% |
| 901 | Federal Government, Excluding Post Office | 69,560 | 63,280 | -6,280 | -9.0% |
| 491 | Postal Service | 47,300 | 34,240 | -13,060 | -27.6% |
| 902 | State Government, Excluding Education and Hospitals | 159,890 | 159,210 | -680 | -0.4% |
| 903 | Local Government, Excluding Education and Hospitals | 496,960 | 494,840 | -2,120 | -0.4% |
Notes:
Employment is rounded to the nearest ten.
Detail may not add to summary lines due to suppression of data because of confidentiality and/or quality.
Self-employed and unpaid family workers, and private household workers data are from the Current Population Survey.
Agriculture, forestry, fishing, and hunting data are from the Bureau of Economic Analysis, which counts jobs.
The remainder of employment is based on Nonagricultural wage and salary employment from the New York State
Current Employment Statistics survey, which counts jobs.
For more information, please see Technical Notes.
Contact: State Labor Market Analyst
Kevin Jack
NYS Department of Labor
State Office Campus Bldg. 12
Room 490
Albany, NY 12240
Phone: (518) 457-2919
Fax: (518) 457-6199
E-mail:Kevin.Jack@labor.ny.gov
This Page... Was Helpful Needs Improvement
Thanks for the feedback! It will help us improve your experience.


