Quarterly Mass Layoff Statistics
| New York State Selected Measures of Extended Mass Layoff Activity | |||
|---|---|---|---|
| Period | Mass Layoff Events | Separations | Initial Claimants |
| 2005 | |||
| Quarter 1: January - March | 138 | 20,281 | 22,234 |
| Quarter 2: April - June | 93 | 18,595 | 17,226 |
| Quarter 3: July - September | 94 | 14,146 | 15,771 |
| Quarter 4: October - December | 118 | 17,543 | 20,080 |
| 2006 | |||
| Quarter 1: January - March | 98 | 12,148 | 18,521 |
| Quarter 2: April - June | 108 | 18,799 | 26,422 |
| Quarter 3: July - September | 93 | 10,936 | 14,563 |
| Quarter 4: October - December | 105 | 13,690 | 19,966 |
| 2007 | |||
| Quarter 1: January - March | 53 | 6,615 | 6,592 |
| Quarter 2: April - June | 77 | 11,049 | 18,145 |
| Quarter 3: July - September | 135 | 24,583 | 23,233 |
| Quarter 4: October - December | 106 | 17,570 | 19,864 |
| 2008 | |||
| Quarter 1: January - March | 78 | 13,084 | 12,880 |
| Quarter 2: April - June | 70 | 14,492 | 12,901 |
| Quarter 3: July - September | 118 | 27,856 | 22,463 |
| Quarter 4: October - December | 147 | 30,582 | 31,868 |
| 2009 | |||
| Quarter 1: January - March | 213 | 41,333 | 39,321 |
| Quarter 2: April - June | 162 | 31,222 | 33,175 |
| Quarter 3: July - September | 154 | 28,216 | 26,172 |
| Quarter 4: October - December |
166 | 24,798 | 31,394 |
| 2010 | |||
| Quarter 1: January - March | 155 | 22,599 | 27,111 |
| Quarter 2: April - June | 119 | 18,769 | 22,231 |
| Quarter 3: July - September | 230 | 32,885 | 41,037 |
| Quarter 4: October - December | 138 | 18,928 | 27,772 |
| 2011 | |||
| Quarter 1: January - March | 122 | 14,498 | 21,178 |
| Quarter 2: April - June | 97 | 12,986 | 22,128 |
| Quarter 3: July - September | 120 | 13,919 | 19,424 |
| Quarter 4: October - December | 133 | 13,400 | 27,228 |
| 2012 | |||
| Quarter 1: January - March(r) | 90 | 12,896 | 16,346 |
| Quarter 2: April - June(r) | 107 | 18,861 | 18,676 |
| Quarter 2: July - September(p) | 95 | 14,566 | 17,046 |
| Quarter 4: October - December(p) | 131 | 19,698 | 18,190 |
| (p) = preliminary. |
| (r) = revised. |
| Source: New York State Department of Labor, Bureau of Research and Statistics. |
This Page... Was Helpful Needs Improvement
Thanks for the feedback! It will help us improve your experience.


