Most Job Openings
New York State
| SOC Code | Title | Percent Change |
Employment | |
|---|---|---|---|---|
| 2008 | 2018 | |||
| 39-9021 | Personal and Home Care Aides | 52,350 | 117,540 | 169,890 |
| 31-1011 | Home Health Aides | 48,320 | 129,870 | 178,190 |
| 29-1111 | Registered Nurses | 21,260 | 162,860 | 184,120 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 13,690 | 100,580 | 114,270 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 13,470 | 94,580 | 108,050 |
| 39-9011 | Child Care Workers | 11,360 | 125,010 | 136,370 |
| 13-2011 | Accountants and Auditors | 11,210 | 111,260 | 122,470 |
| 25-2021 | Elementary School Teachers, Except Special Education | 10,190 | 101,720 | 111,910 |
| 15-1081 | Network Systems and Data Communications Analysts | 9,680 | 24,230 | 33,910 |
| 35-3031 | Waiters and Waitresses | 8,030 | 122,460 | 130,490 |
| 25-3021 | Self-Enrichment Education Teachers | 7,210 | 28,000 | 35,210 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 6,700 | 45,510 | 52,210 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 6,110 | 20,480 | 26,590 |
| 43-4171 | Receptionists and Information Clerks | 5,780 | 90,580 | 96,360 |
| 25-3099 | Teachers and Instructors, All Other | 5,770 | 59,240 | 65,010 |
| 43-4051 | Customer Service Representatives | 5,570 | 138,340 | 143,910 |
| 41-2011 | Cashiers | 4,740 | 203,910 | 208,650 |
| 21-1093 | Social and Human Service Assistants | 4,520 | 32,700 | 37,220 |
| 31-9092 | Medical Assistants | 4,480 | 19,370 | 23,850 |
| 49-9042 | Maintenance and Repair Workers, General | 4,460 | 97,930 | 102,390 |
| 35-9021 | Dishwashers | 4,450 | 36,620 | 41,070 |
| 37-3011 | Landscaping and Groundskeeping Workers | 4,430 | 57,020 | 61,450 |
| 25-9041 | Teacher Assistants | 4,260 | 132,360 | 136,620 |
| 13-2052 | Personal Financial Advisors | 4,130 | 31,570 | 35,700 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 4,070 | 42,770 | 46,840 |
Hudson Valley Region
| SOC Code | Title | Percent Change |
Employment | |
|---|---|---|---|---|
| 2008 | 2018 | |||
| 31-1011 | Home Health Aides | 4,790 | 13,640 | 18,430 |
| 29-1111 | Registered Nurses | 2,980 | 18,890 | 21,870 |
| 39-9021 | Personal and Home Care Aides | 2,540 | 7,410 | 9,950 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 1,940 | 11,140 | 13,080 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 1,330 | 8,850 | 10,180 |
| 39-9011 | Child Care Workers | 1,290 | 14,870 | 16,160 |
| 25-2021 | Elementary School Teachers, Except Special Education | 1,250 | 11,330 | 12,580 |
| 25-9041 | Teacher Assistants | 1,160 | 19,850 | 21,010 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 1,130 | 5,850 | 6,980 |
| 35-3031 | Waiters and Waitresses | 960 | 13,650 | 14,610 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 940 | 3,380 | 4,320 |
| 25-3021 | Self-Enrichment Education Teachers | 820 | 2,880 | 3,700 |
| 49-9042 | Maintenance and Repair Workers, General | 730 | 10,790 | 11,520 |
| 25-3099 | Teachers and Instructors, All Other | 720 | 6,810 | 7,530 |
| 43-4171 | Receptionists and Information Clerks | 680 | 10,370 | 11,050 |
| 21-1093 | Social and Human Service Assistants | 660 | 3,640 | 4,300 |
| 37-3011 | Landscaping and Groundskeeping Workers | 620 | 9,760 | 10,380 |
| 13-2011 | Accountants and Auditors | 610 | 8,660 | 9,270 |
| 25-2011 | Preschool Teachers, Except Special Education | 610 | 4,830 | 5,440 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 610 | 5,770 | 6,380 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 550 | 12,680 | 13,230 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 550 | 3,240 | 3,790 |
| 29-1069 | Physicians and Surgeons, All Other | 550 | 3,850 | 4,400 |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 550 | 5,310 | 5,860 |
| 29-1123 | Physical Therapists | 520 | 2,030 | 2,550 |
Western New York Region
| SOC Code | Title | Percent Change |
Employment | |
|---|---|---|---|---|
| 2008 | 2018 | |||
| 31-1011 | Home Health Aides | 2,770 | 8,340 | 11,110 |
| 39-9021 | Personal and Home Care Aides | 1,730 | 3,430 | 5,160 |
| 29-1111 | Registered Nurses | 1,720 | 12,220 | 13,940 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 1,560 | 11,390 | 12,950 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 1,220 | 7,850 | 9,070 |
| 25-2021 | Elementary School Teachers, Except Special Education | 850 | 7,700 | 8,550 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 840 | 5,020 | 5,860 |
| 15-1081 | Network Systems and Data Communications Analysts | 740 | 2,030 | 2,770 |
| 35-3031 | Waiters and Waitresses | 680 | 11,720 | 12,400 |
| 25-3099 | Teachers and Instructors, All Other | 670 | 5,890 | 6,560 |
| 39-9011 | Child Care Workers | 610 | 7,310 | 7,920 |
| 25-9041 | Teacher Assistants | 540 | 9,640 | 10,180 |
| 21-1093 | Social and Human Service Assistants | 450 | 2,460 | 2,910 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 430 | 4,040 | 4,470 |
| 29-1069 | Physicians and Surgeons, All Other | 420 | 2,580 | 3,000 |
| 35-9021 | Dishwashers | 400 | 3,560 | 3,960 |
| 13-2011 | Accountants and Auditors | 390 | 5,860 | 6,250 |
| 25-3021 | Self-Enrichment Education Teachers | 390 | 1,550 | 1,940 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 380 | 2,340 | 2,720 |
| 43-4171 | Receptionists and Information Clerks | 360 | 6,090 | 6,450 |
| 29-2052 | Pharmacy Technicians | 350 | 1,510 | 1,860 |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 350 | 3,210 | 3,560 |
| 39-9032 | Recreation Workers | 350 | 2,700 | 3,050 |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, All Other | 320 | 1,920 | 2,240 |
| 31-9092 | Medical Assistants | 320 | 1,310 | 1,630 |
Capital District Region
| SOC Code | Title | Percent Change |
Employment | |
|---|---|---|---|---|
| 2008 | 2018 | |||
| 31-1011 | Home Health Aides | 1,870 | 5,730 | 7,600 |
| 39-9021 | Personal and Home Care Aides | 1,690 | 3,340 | 5,030 |
| 29-1111 | Registered Nurses | 1,550 | 10,580 | 12,130 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 950 | 6,650 | 7,600 |
| 15-1081 | Network Systems and Data Communications Analysts | 720 | 1,760 | 2,480 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 680 | 6,050 | 6,730 |
| 39-9011 | Child Care Workers | 670 | 7,710 | 8,380 |
| 43-4051 | Customer Service Representatives | 620 | 8,730 | 9,350 |
| 35-3031 | Waiters and Waitresses | 550 | 8,810 | 9,360 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 530 | 3,370 | 3,900 |
| 13-2011 | Accountants and Auditors | 500 | 5,310 | 5,810 |
| 25-3099 | Teachers and Instructors, All Other | 480 | 4,970 | 5,450 |
| 21-1093 | Social and Human Service Assistants | 430 | 2,470 | 2,900 |
| 43-4171 | Receptionists and Information Clerks | 380 | 5,110 | 5,490 |
| 25-2021 | Elementary School Teachers, Except Special Education | 350 | 6,420 | 6,770 |
| 25-9041 | Teacher Assistants | 340 | 8,840 | 9,180 |
| 41-2031 | Retail Salespersons | 340 | 16,850 | 17,190 |
| 47-2061 | Construction Laborers | 330 | 3,690 | 4,020 |
| 37-3011 | Landscaping and Groundskeeping Workers | 320 | 4,440 | 4,760 |
| 41-2011 | Cashiers | 310 | 14,680 | 14,990 |
| 43-6011 | Executive Secretaries and Administrative Assistants | 310 | 7,540 | 7,850 |
| 19-1042 | Medical Scientists, Except Epidemiologists | 300 | 1,040 | 1,340 |
| 29-1069 | Physicians and Surgeons, All Other | 290 | 2,310 | 2,600 |
| 39-9032 | Recreation Workers | 270 | 1,830 | 2,100 |
| 49-9042 | Maintenance and Repair Workers, General | 270 | 5,330 | 5,600 |
Central New York Region
| SOC Code | Title | Percent Change |
Employment | |
|---|---|---|---|---|
| 2008 | 2018 | |||
| 39-9021 | Personal and Home Care Aides | 1,260 | 2,690 | 3,950 |
| 31-1011 | Home Health Aides | 1,180 | 3,810 | 4,990 |
| 29-1111 | Registered Nurses | 1,080 | 7,330 | 8,410 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 1,030 | 6,690 | 7,720 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 770 | 4,170 | 4,940 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 540 | 3,160 | 3,700 |
| 25-2021 | Elementary School Teachers, Except Special Education | 460 | 3,800 | 4,260 |
| 39-9011 | Child Care Workers | 410 | 3,870 | 4,280 |
| 25-9041 | Teacher Assistants | 390 | 5,910 | 6,300 |
| 35-3031 | Waiters and Waitresses | 350 | 4,570 | 4,920 |
| 37-3011 | Landscaping and Groundskeeping Workers | 350 | 2,710 | 3,060 |
| 43-4171 | Receptionists and Information Clerks | 320 | 3,620 | 3,940 |
| 25-3099 | Teachers and Instructors, All Other | 300 | 2,420 | 2,720 |
| 15-1081 | Network Systems and Data Communications Analysts | 270 | 600 | 870 |
| 21-1093 | Social and Human Service Assistants | 270 | 1,470 | 1,740 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 250 | 670 | 920 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 230 | 1,900 | 2,130 |
| 31-9092 | Medical Assistants | 220 | 800 | 1,020 |
| 35-9021 | Dishwashers | 220 | 1,680 | 1,900 |
| 41-2011 | Cashiers | 220 | 10,310 | 10,530 |
| 13-2011 | Accountants and Auditors | 210 | 3,180 | 3,390 |
| 25-2011 | Preschool Teachers, Except Special Education | 200 | 1,280 | 1,480 |
| 31-9091 | Dental Assistants | 200 | 680 | 880 |
| 43-9061 | Office Clerks, General | 200 | 7,330 | 7,530 |
| 29-2052 | Pharmacy Technicians | 190 | 600 | 790 |
Finger Lakes Region
| SOC Code | Title | Percent Change |
Employment | |
|---|---|---|---|---|
| 2008 | 2018 | |||
| 31-1011 | Home Health Aides | 2,680 | 8,470 | 11,150 |
| 29-1111 | Registered Nurses | 1,500 | 10,910 | 12,410 |
| 39-9021 | Personal and Home Care Aides | 1,220 | 2,470 | 3,690 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 950 | 7,340 | 8,290 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 920 | 6,600 | 7,520 |
| 25-2021 | Elementary School Teachers, Except Special Education | 710 | 6,180 | 6,890 |
| 25-9041 | Teacher Assistants | 680 | 9,480 | 10,160 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 630 | 4,240 | 4,870 |
| 43-4051 | Customer Service Representatives | 620 | 9,040 | 9,660 |
| 25-3099 | Teachers and Instructors, All Other | 590 | 4,870 | 5,460 |
| 39-9011 | Child Care Workers | 570 | 6,610 | 7,180 |
| 13-2011 | Accountants and Auditors | 480 | 5,350 | 5,830 |
| 37-3011 | Landscaping and Groundskeeping Workers | 450 | 4,500 | 4,950 |
| 21-1093 | Social and Human Service Assistants | 430 | 2,080 | 2,510 |
| 25-3021 | Self-Enrichment Education Teachers | 430 | 1,650 | 2,080 |
| 15-1081 | Network Systems and Data Communications Analysts | 390 | 1,160 | 1,550 |
| 35-3031 | Waiters and Waitresses | 380 | 7,890 | 8,270 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 360 | 1,520 | 1,880 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 340 | 3,070 | 3,410 |
| 43-4171 | Receptionists and Information Clerks | 320 | 4,700 | 5,020 |
| 39-9032 | Recreation Workers | 280 | 1,700 | 1,980 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 270 | 1,530 | 1,800 |
| 29-2021 | Dental Hygienists | 270 | 1,040 | 1,310 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 260 | 5,530 | 5,790 |
| 31-9091 | Dental Assistants | 260 | 1,040 | 1,300 |
Southern Tier Region
| SOC Code | Title | Percent Change |
Employment | |
|---|---|---|---|---|
| 2008 | 2018 | |||
| 31-1011 | Home Health Aides | 950 | 3,020 | 3,970 |
| 39-9021 | Personal and Home Care Aides | 790 | 1,690 | 2,480 |
| 29-1111 | Registered Nurses | 750 | 5,110 | 5,860 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 600 | 3,920 | 4,520 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 580 | 4,110 | 4,690 |
| 25-2021 | Elementary School Teachers, Except Special Education | 490 | 4,300 | 4,790 |
| 39-9011 | Child Care Workers | 420 | 4,150 | 4,570 |
| 25-3099 | Teachers and Instructors, All Other | 410 | 3,280 | 3,690 |
| 21-1093 | Social and Human Service Assistants | 360 | 1,870 | 2,230 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 360 | 2,050 | 2,410 |
| 25-9041 | Teacher Assistants | 300 | 5,070 | 5,370 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 240 | 2,220 | 2,460 |
| 35-3031 | Waiters and Waitresses | 240 | 4,230 | 4,470 |
| 43-4171 | Receptionists and Information Clerks | 220 | 2,980 | 3,200 |
| 25-2011 | Preschool Teachers, Except Special Education | 190 | 1,270 | 1,460 |
| 43-4051 | Customer Service Representatives | 190 | 3,890 | 4,080 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 180 | 3,740 | 3,920 |
| 35-3011 | Bartenders | 170 | 1,380 | 1,550 |
| 25-3021 | Self-Enrichment Education Teachers | 160 | 680 | 840 |
| 13-2011 | Accountants and Auditors | 140 | 2,040 | 2,180 |
| 39-9032 | Recreation Workers | 140 | 870 | 1,010 |
| 15-1031 | Computer Software Engineers, Applications | 130 | 830 | 960 |
| 15-1081 | Network Systems and Data Communications Analysts | 130 | 340 | 470 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 130 | 880 | 1,010 |
| 43-9061 | Office Clerks, General | 130 | 5,700 | 5,830 |
Mohawk Valley Region
| SOC Code | Title | Percent Change |
Employment | |
|---|---|---|---|---|
| 2008 | 2018 | |||
| 39-9021 | Personal and Home Care Aides | 1,460 | 2,740 | 4,200 |
| 31-1011 | Home Health Aides | 900 | 3,430 | 4,330 |
| 29-1111 | Registered Nurses | 600 | 4,720 | 5,320 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 490 | 4,030 | 4,520 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 320 | 2,660 | 2,980 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 320 | 2,990 | 3,310 |
| 25-2021 | Elementary School Teachers, Except Special Education | 280 | 2,450 | 2,730 |
| 39-9011 | Child Care Workers | 270 | 3,030 | 3,300 |
| 25-3099 | Teachers and Instructors, All Other | 210 | 1,760 | 1,970 |
| 25-9041 | Teacher Assistants | 190 | 3,990 | 4,180 |
| 25-3021 | Self-Enrichment Education Teachers | 160 | 630 | 790 |
| 21-1093 | Social and Human Service Assistants | 150 | 1,270 | 1,420 |
| 21-1015 | Rehabilitation Counselors | 130 | 920 | 1,050 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 130 | 1,170 | 1,300 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 130 | 910 | 1,040 |
| 43-5081 | Stock Clerks and Order Fillers | 110 | 3,470 | 3,580 |
| 13-2011 | Accountants and Auditors | 90 | 1,590 | 1,680 |
| 15-1081 | Network Systems and Data Communications Analysts | 90 | 250 | 340 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 90 | 1,960 | 2,050 |
| 35-9021 | Dishwashers | 90 | 1,020 | 1,110 |
| 27-2022 | Coaches and Scouts | 80 | 470 | 550 |
| 31-9092 | Medical Assistants | 70 | 380 | 450 |
| 35-3031 | Waiters and Waitresses | 70 | 2,910 | 2,980 |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 70 | 700 | 770 |
| 39-9032 | Recreation Workers | 70 | 500 | 570 |
New York City Region
| SOC Code | Title | Percent Change |
Employment | |
|---|---|---|---|---|
| 2008 | 2018 | |||
| 39-9021 | Personal and Home Care Aides | 33,240 | 81,880 | 115,120 |
| 31-1011 | Home Health Aides | 26,320 | 66,370 | 92,690 |
| 29-1111 | Registered Nurses | 7,950 | 65,670 | 73,620 |
| 15-1081 | Network Systems and Data Communications Analysts | 5,960 | 13,000 | 18,960 |
| 13-2011 | Accountants and Auditors | 5,120 | 61,460 | 66,580 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 4,690 | 41,440 | 46,130 |
| 39-9011 | Child Care Workers | 4,660 | 60,230 | 64,890 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 4,160 | 28,530 | 32,690 |
| 39-9031 | Fitness Trainers and Aerobics Instructors | 3,640 | 9,190 | 12,830 |
| 35-3031 | Waiters and Waitresses | 3,330 | 47,860 | 51,190 |
| 25-3021 | Self-Enrichment Education Teachers | 3,180 | 13,700 | 16,880 |
| 41-2011 | Cashiers | 2,900 | 63,280 | 66,180 |
| 49-9042 | Maintenance and Repair Workers, General | 2,880 | 47,950 | 50,830 |
| 27-3031 | Public Relations Specialists | 2,730 | 19,970 | 22,700 |
| 13-2052 | Personal Financial Advisors | 2,570 | 21,770 | 24,340 |
| 13-1111 | Management Analysts | 2,360 | 26,100 | 28,460 |
| 43-4051 | Customer Service Representatives | 2,350 | 61,920 | 64,270 |
| 43-5081 | Stock Clerks and Order Fillers | 2,330 | 43,750 | 46,080 |
| 19-3021 | Market Research Analysts | 2,260 | 15,910 | 18,170 |
| 15-1031 | Computer Software Engineers, Applications | 2,240 | 15,130 | 17,370 |
| 43-9061 | Office Clerks, General | 2,120 | 91,400 | 93,520 |
| 43-4171 | Receptionists and Information Clerks | 2,060 | 38,100 | 40,160 |
| 35-9021 | Dishwashers | 2,050 | 16,160 | 18,210 |
| 23-2011 | Paralegals and Legal Assistants | 1,950 | 18,120 | 20,070 |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, All Other | 1,830 | 10,730 | 12,560 |
Long Island Region
| SOC Code | Title | Percent Change |
Employment | |
|---|---|---|---|---|
| 2008 | 2018 | |||
| 31-1011 | Home Health Aides | 6,430 | 15,890 | 22,320 |
| 39-9021 | Personal and Home Care Aides | 3,710 | 8,530 | 12,240 |
| 29-1111 | Registered Nurses | 3,460 | 23,800 | 27,260 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 2,210 | 15,690 | 17,900 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 2,090 | 13,800 | 15,890 |
| 25-2021 | Elementary School Teachers, Except Special Education | 1,680 | 15,730 | 17,410 |
| 39-9011 | Child Care Workers | 1,470 | 16,520 | 17,990 |
| 37-3011 | Landscaping and Groundskeeping Workers | 1,400 | 16,150 | 17,550 |
| 13-2011 | Accountants and Auditors | 1,320 | 14,590 | 15,910 |
| 35-3031 | Waiters and Waitresses | 1,180 | 18,950 | 20,130 |
| 15-1081 | Network Systems and Data Communications Analysts | 1,080 | 2,410 | 3,490 |
| 25-9041 | Teacher Assistants | 1,080 | 21,520 | 22,600 |
| 31-9092 | Medical Assistants | 1,050 | 4,360 | 5,410 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 1,030 | 5,860 | 6,890 |
| 43-4171 | Receptionists and Information Clerks | 970 | 16,780 | 17,750 |
| 41-2011 | Cashiers | 940 | 35,490 | 36,430 |
| 25-3021 | Self-Enrichment Education Teachers | 870 | 3,470 | 4,340 |
| 25-3099 | Teachers and Instructors, All Other | 850 | 7,780 | 8,630 |
| 43-5081 | Stock Clerks and Order Fillers | 820 | 22,880 | 23,700 |
| 31-9091 | Dental Assistants | 780 | 3,240 | 4,020 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 770 | 7,520 | 8,290 |
| 29-1123 | Physical Therapists | 770 | 2,820 | 3,590 |
| 29-1069 | Physicians and Surgeons, All Other | 760 | 7,020 | 7,780 |
| 43-4051 | Customer Service Representatives | 760 | 19,380 | 20,140 |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 730 | 6,730 | 7,460 |
North Country Region
| SOC Code | Title | Percent Change |
Employment | |
|---|---|---|---|---|
| 2008 | 2018 | |||
| 31-1011 | Home Health Aides | 850 | 2,880 | 3,730 |
| 39-9021 | Personal and Home Care Aides | 810 | 1,850 | 2,660 |
| 29-1111 | Registered Nurses | 410 | 3,340 | 3,750 |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 370 | 2,590 | 2,960 |
| 25-2021 | Elementary School Teachers, Except Special Education | 300 | 2,400 | 2,700 |
| 25-3099 | Teachers and Instructors, All Other | 240 | 1,920 | 2,160 |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 220 | 970 | 1,190 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 220 | 1,790 | 2,010 |
| 25-9041 | Teacher Assistants | 150 | 2,610 | 2,760 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 150 | 1,310 | 1,460 |
| 49-3011 | Aircraft Mechanics and Service Technicians | 150 | 60 | 210 |
| 35-3031 | Waiters and Waitresses | 140 | 2,270 | 2,410 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 120 | 620 | 740 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 110 | 1,870 | 1,980 |
| 39-9011 | Child Care Workers | 110 | 1,820 | 1,930 |
| 31-9091 | Dental Assistants | 100 | 390 | 490 |
| 41-2011 | Cashiers | 100 | 6,060 | 6,160 |
| 21-1093 | Social and Human Service Assistants | 90 | 870 | 960 |
| 35-9021 | Dishwashers | 90 | 680 | 770 |
| 43-4051 | Customer Service Representatives | 90 | 2,120 | 2,210 |
| 13-2011 | Accountants and Auditors | 80 | 980 | 1,060 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 80 | 660 | 740 |
| 29-2052 | Pharmacy Technicians | 80 | 290 | 370 |
| 15-1081 | Network Systems and Data Communications Analysts | 70 | 200 | 270 |
| 31-9092 | Medical Assistants | 70 | 290 | 360 |


