Skip to Content Skip to Navigation
NY.gov Portal State Agency Listing

New York State Department of Labor Labor Statistics

A-Z Index | Translate

Recessions in New York State

Comparison of U.S. and New York State Recessions
Dates in U. S.
(Peak-Trough)
Length
(months)
Dates in NYS
(Peak-Trough)
Length
(months)
NYS Change in Jobs
Net (in 1000s) Percent
Dec. '69 - Nov. '70 11 Dec. '69 - Nov. '71 23 -310.2 -5.1%
Nov. '73 - Mar. '75 16 Mar. '73 - Sept. '75 30 -393.1 -6.7%
Jan. '80 - Jul. '80 6 Feb. '80 - Jul. '80 5 -66.3 -1.1%
Jul. '81 - Nov. '82 16 Aug. '81 - Dec. '82 16 -84.1 -1.4%
Jul. '90 - Mar. '91 8 Mar. '89 - Nov. '92 44 -545.3 -8.0%
Mar. '01 - Nov. '01 8 Dec. '00 - Aug. '03 32 -331.5 -4.6%
Dec '07 - Jun. '09  18 Apr. '08 - Nov. '09 19 -324.6 -4.4%

Sources: National Bureau of Economic Research (U.S. dates) and New York State Department of Labor, Division of Research and Statistics (New York dates).