Short-Term Occupational Employment Projections, 2010-2012
Short-term occupational projections are used for career counseling, economic development and other state or regional planning. Data are currently available for over 700 occupations at the statewide and regional levels, and cover the 2010-2012 period.
Data for New York State and 10 labor market regions
| SOC Code | Title | Employment | Change, 2010-2012 | ||
|---|---|---|---|---|---|
| 2010 | 2012 | Number | Percent | ||
| Source: New York State Department of Labor, Division of Research and Statistics | |||||
| 00-0000 | Total, All Occupations | 9,360,090 | 9,511,430 | 151,340 | 1.6 |
| 11-0000 | Management Occupations | 482,210 | 486,920 | 4,710 | 1.0 |
| 13-0000 | Business and Financial Operations Occupations | 456,160 | 465,820 | 9,660 | 2.1 |
| 15-0000 | Computer and Mathematical Occupations | 208,390 | 215,080 | 6,690 | 3.2 |
| 17-0000 | Architecture and Engineering Occupations | 106,970 | 108,890 | 1,920 | 1.8 |
| 19-0000 | Life, Physical, and Social Science Occupations | 103,870 | 105,430 | 1,560 | 1.5 |
| 21-0000 | Community and Social Services Occupations | 198,850 | 202,290 | 3,440 | 1.7 |
| 23-0000 | Legal Occupations | 123,950 | 124,880 | 930 | 0.8 |
| 25-0000 | Education, Training, and Library Occupations | 783,970 | 788,960 | 4,990 | 0.6 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 248,160 | 252,080 | 3,920 | 1.6 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 503,400 | 515,570 | 12,170 | 2.4 |
| 31-0000 | Healthcare Support Occupations | 333,320 | 346,980 | 13,660 | 4.1 |
| 33-0000 | Protective Service Occupations | 269,550 | 270,480 | 930 | 0.3 |
| 35-0000 | Food Preparation and Serving Related Occupations | 636,280 | 664,090 | 27,810 | 4.4 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 364,130 | 371,510 | 7,380 | 2.0 |
| 39-0000 | Personal Care and Service Occupations | 441,440 | 457,620 | 16,180 | 3.7 |
| 41-0000 | Sales and Related Occupations | 932,150 | 950,550 | 18,400 | 2.0 |
| 43-0000 | Office and Administrative Support Occupations | 1,642,840 | 1,652,810 | 9,970 | 0.6 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 44,070 | 44,070 | 0 | 0.0 |
| 47-0000 | Construction and Extraction Occupations | 348,210 | 351,560 | 3,350 | 1.0 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 311,850 | 316,030 | 4,180 | 1.3 |
| 51-0000 | Production Occupations | 368,650 | 364,670 | -3,980 | -1.1 |
| 53-0000 | Transportation and Material Moving Occupations | 451,680 | 455,160 | 3,480 | 0.8 |
Notes:
- Data represents fourth quarter 2010 and fourth quarter 2012.
- The SOC code is the 2000 Standard Occupational Classification.
- Employment levels and changes are rounded to the nearest 10.


