Year 2000 Population Data for New York State Count
New York State and County Population Figures for 2000 and Revised 1990
and Population Change 1990 to 2000
(includes revised 1990 Census Total Population figures)
| State/County | April 2000 | April 1990 (r) | Population Change 1990-2000 | |
| Numeric | Percent | |||
| New York State | 18,976,457 | 17,990,778 | 985,679 | 5.5% |
| Albany County, NY | 294,565 | 292,793 | 1,772 | 0.6% |
| Allegany County, NY | 49,927 | 50,470 | -543 | -1.1% |
| Bronx County, NY | 1,332,650 | 1,203,789 | 128,861 | 10.7% |
| Broome County, NY | 200,536 | 212,160 | -11,624 | -5.5% |
| Cattaraugus County, NY | 83,955 | 84,234 | -279 | -0.3% |
| Cayuga County, NY | 81,963 | 82,313 | -350 | -0.4% |
| Chautauqua County, NY | 139,750 | 141,895 | -2,145 | -1.5% |
| Chemung County, NY | 91,070 | 95,195 | -4,125 | -4.3% |
| Chenango County, NY | 51,401 | 51,768 | -367 | -0.7% |
| Clinton County, NY | 79,894 | 85,969 | -6,075 | -7.1% |
| Columbia County, NY | 63,094 | 62,982 | 112 | 0.2% |
| Cortland County, NY | 48,599 | 48,963 | -364 | -0.7% |
| Delaware County, NY | 48,055 | 47,225 | 830 | 1.8% |
| Dutchess County, NY | 280,150 | 259,462 | 20,688 | 8.0% |
| Erie County, NY | 950,265 | 968,584 | -18,319 | -1.9% |
| Essex County, NY | 38,851 | 37,152 | 1,699 | 4.6% |
| Franklin County, NY | 51,134 | 46,540 | 4,594 | 9.9% |
| Fulton County, NY | 55,073 | 54,191 | 882 | 1.6% |
| Genesee County, NY | 60,370 | 60,060 | 310 | 0.5% |
| Greene County, NY | 48,195 | 44,739 | 3,456 | 7.7% |
| Hamilton County, NY | 5,379 | 5,279 | 100 | 1.9% |
| Herkimer County, NY | 64,427 | 65,809 | -1,382 | -2.1% |
| Jefferson County, NY | 111,738 | 110,943 | 795 | 0.7% |
| Kings County, NY | 2,465,326 | 2,300,664 | 164,662 | 7.2% |
| Lewis County, NY | 26,944 | 26,796 | 148 | 0.6% |
| Livingston County, NY | 64,328 | 62,372 | 1,956 | 3.1% |
| Madison County, NY | 69,441 | 69,166 | 275 | 0.4% |
| Monroe County, NY | 735,343 | 713,968 | 21,375 | 3.0% |
| Montgomery County, NY | 49,708 | 51,981 | -2,273 | -4.4% |
| Nassau County, NY | 1,334,544 | 1,287,444 | 47,100 | 3.7% |
| New York County, NY | 1,537,195 | 1,487,536 | 49,659 | 3.3% |
| Niagara County, NY | 219,846 | 220,756 | -910 | -0.4% |
| Oneida County, NY | 235,469 | 250,836 | -15,367 | -6.1% |
| Onondaga County, NY | 458,336 | 468,973 | -10,637 | -2.3% |
| Ontario County, NY | 100,224 | 95,101 | 5,123 | 5.4% |
| Orange County, NY | 341,367 | 307,647 | 33,720 | 11.0% |
| Orleans County, NY | 44,171 | 41,846 | 2,325 | 5.6% |
| Oswego County, NY | 122,377 | 121,785 | 592 | 0.5% |
| Otsego County, NY | 61,676 | 60,517 | 1,159 | 1.9% |
| Putnam County, NY | 95,745 | 83,941 | 11,804 | 14.1% |
| Queens County, NY | 2,229,379 | 1,951,598 | 277,781 | 14.2% |
| Rensselaer County, NY | 152,538 | 154,429 | -1,891 | -1.2% |
| Richmond County, NY | 443,728 | 378,977 | 64,751 | 17.1% |
| Rockland County, NY | 286,753 | 265,475 | 21,278 | 8.0% |
| St Lawrence County, NY | 111,931 | 111,974 | -43 | 0.0% |
| Saratoga County, NY | 200,635 | 181,276 | 19,359 | 10.7% |
| Schenectady County, NY | 146,555 | 149,285 | -2,730 | -1.8% |
| Schoharie County, NY | 31,582 | 31,859 | -277 | -0.9% |
| Schuyler County, NY | 19,224 | 18,662 | 562 | 3.0% |
| Seneca County, NY | 33,342 | 33,683 | -341 | -1.0% |
| Steuben County, NY | 98,726 | 99,088 | -362 | -0.4% |
| Suffolk County, NY | 1,419,369 | 1,321,768 | 97,601 | 7.4% |
| Sullivan County, NY | 73,966 | 69,277 | 4,689 | 6.8% |
| Tioga County, NY | 51,784 | 52,337 | -553 | -1.1% |
| Tompkins County, NY | 96,501 | 94,097 | 2,404 | 2.6% |
| Ulster County, NY | 177,749 | 165,304 | 12,445 | 7.5% |
| Warren County, NY | 63,303 | 59,209 | 4,094 | 6.9% |
| Washington County, NY | 61,042 | 59,330 | 1,712 | 2.9% |
| Wayne County, NY | 93,765 | 89,123 | 4,642 | 5.2% |
| Westchester County, NY | 923,459 | 874,866 | 48,593 | 5.6% |
| Wyoming County, NY | 43,424 | 42,507 | 917 | 2.2% |
| Yates County, NY | 24,621 | 22,810 | 1,811 | 7.9% |
(r) = revised
This Page... Was Helpful Needs Improvement
Thanks for the feedback! It will help us improve your experience.


